Hali Wrap + Jumpsuit - Named Clothing - Sewing Pattern
Hali Wrap + Jumpsuit - Named Clothing - Sewing Pattern
No se pudo cargar la disponibilidad de retiro
HALI WRAP DRESS & JUMPSUIT
Sizes: EUR 32-56 | US 0-24 | UK 4-28 | Size chart
The Hali dress and jumpsuit are comfy, stylish wardrobe staples. Both variations feature a semi-fitted wrap bodice with a back yoke and a V-neck, wrap tie closure and handy side pockets. The dress comes with a voluminous, ankle-length circle skirt and ¾-sleeves with gathered sleeve openings. The midi-length jumpsuit has an interesting construction that is a hybrid of a dress and a jumpsuit. The jumpsuit variation includes simple T-shirt sleeves.
DETAILS
Printed pattern: 3 large-scale pattern sheets
Language: English
Collection: FW22 Harmony
Pattern type: Post-2020
- Seam allowances included
- Includes illustrated instructions
- Non-overlapping pattern layout
- PDF patterns are layered

FABRIC & SUPPLIES
FABRIC RECOMMENDATIONS
Choose a light to medium-weight, non-stretch fabric. Depending on the desired result, you can select either a low-drape fabric or a fabric with a little drape. Cotton, linen, Tencel and rayon shirtings or dress-weight fabrics are recommended. The samples were sewn from our Roosa and Sini rescue melange cottons.
For the ties, choose a stable woven ribbon, such as a twill or herringbone band made of linen or cotton. Our rescue cotton ribbon was used for the sample. If your fabric is light or drapey, interface the neckline and the pocket openings using fusible interfacing.
MATERIALS
- 3.5 cm (1 3/8”) ribbon for wrap ties, 1.5 x your waist circumference + 170 cm (67”)
- Light or drapey fabrics: fusible interfacing, 10 cm (4”)
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Wrap dress
| Fabric width 150 cm | cm | 345 | 360 | 370 | 385 | 395 | 405 | 415 | 425 | 440 | 450 | 460 | 470 | 480 |
| Fabric width 115 cm | cm | 440 | 445 | 450 | - | - | - | - | - | - | - | - | - | - |
| Fabric width 60" | yd | 3 3/4 | 3 7/8 | 4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | 4 7/8 | 5 | 5 1/8 | 5 1/4 |
| Fabric width 45" | yd | 4 3/4 | 5 | 4 7/8 | - | - | - | - | - | - | - | - | - | - |
Wrap jumpsuit
| Fabric width 150 cm | cm | 240 | 250 | 260 | 270 | 270 | 275 | 280 | 280 | 285 | 290 | 310 | 325 | 345 |
| Fabric width 115 cm | cm | 370 | 370 | 370 | 370 | 370 | 375 | 375 | 385 | 395 | 400 | 410 | 425 | 445 |
| Fabric width 60" | yd | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 3/4 |
| Fabric width 45" | yd | 4 | 4 | 4 | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 3/8 | 4 3/8 | 4 1/2 | 4 5/8 | 4 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Bust | cm | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 111 | 117 | 123 | 129 | 135 |
| inch | 30 3/8 | 31 7/8 | 33 2/4 | 35 | 36 5/8 | 38 1/4 | 39 3/4 | 41 3/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | |
| Waist | cm | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 97 | 103 | 109 | 115 | 121 |
| inch | 24 3/4 | 26 3/8 | 28 | 29 2/4 | 31 1/8 | 32 5/8 | 34 1/4 | 35 7/8 | 38 1/4 | 40 2/4 | 42 7/8 | 45 1/4 | 47 5/8 | |
| Hip dress | cm | 104.5 | 108.5 | 113 | 117 | 121 | 125.5 | 129.5 | 134 | 140 | 146 | 152.5 | 158.5 | 165 |
| inch | 41 1/8 | 42 3/4 | 44 2/4 | 46 1/8 | 47 5/8 | 49 3/8 | 51 | 52 3/4 | 55 1/8 | 57 2/4 | 60 | 62 3/8 | 65 | |
| Hip jumpsuit | cm | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 | 151.5 |
| inch | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | 59 5/8 | |
| Length dress (CB waist to hem) |
cm | 88.5 | 88.5 | 89 | 89 | 89 | 89.5 | 89.5 | 89.5 | 90 | 90 | 90.5 | 91 | 91 |
| inch | 34 7/8 | 34 7/8 | 35 | 35 | 35 | 35 1/4 | 35 1/4 | 35 1/4 | 35 3/8 | 35 3/8 | 35 5/8 | 35 7/8 | 35 7/8 | |
| Inseam jumpsuit | cm | 56.5 | 56 | 56 | 55.5 | 55 | 55 | 54.5 | 54 | 54 | 53.5 | 53 | 53 | 52.5 |
| inch | 22 1/4 | 22 | 22 | 21 7/8 | 21 5/8 | 21 5/8 | 21 1/2 | 21 1/4 | 21 1/4 | 21 1/8 | 20 7/8 | 20 7/8 | 20 5/8 | |
| Sleeve length long |
cm | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| inch | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/4 | 18 2/4 | 18 3/4 | 18 7/8 | 19 1/8 | 19 1/4 | |
| Sleeve length short |
cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| inch | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 8 1/8 | 8 1/4 | 8 2/4 | 8 5/8 | 8 7/8 | 9 |
Care Instructions
Care Instructions
It is recommended that all of our fabric (except those that have specific care instructions noted in the product description ie. Wool) be washed in cool/cold water, no chlorine bleach or fabric softeners, phosphate free soap, tumble dry low with like colors or to maximize longevity, line dry.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
Share
